Search This Supplers Products:tunnel freezerIQF freezingIQF tunnel freezingIQF tunnel freezerSpiral freezerFluidized IQF freezer
US $10000.01 - 2 set
US $5000.03 - 5 set
Paramtents
Cooling System Water Cooling or Air Cooling
Condition New
Cylinder Position Horizontal
Refrigeration Valves Brands Valves
Transport Package Sea Worthy Packing
After-Sales Service Assisting Service
Certification ISO, CE, CCC
Specification CE ISO9001
Energy Efficiency Energy Efficiency and Environmental Protection
Packging & Delivery
Min Order1 set
Briefing
Detailed
Three parallel air cooled low temperature compressor unit
Unit model (low temperature) (Air cooling) | BBF3- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27BY | 42BY | 54BY | 69BY | 84BY | 102BY | 132BY | ||||||||
Applicable temperature(℃) | -15℃ ~~ -30℃ | |||||||||||||
Refrigerant | R404A/R507A | |||||||||||||
Power Supply | 380v/50HZ | |||||||||||||
Compressor | Shape | Semi enclosed piston type | ||||||||||||
Type | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y | |||||||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
Refrigerating capacity And power | -25℃ | Capacity(w) | 25860 | 35100 | 50070 | 59010 | 73800 | 89100 | 105900 | |||||
Power(kw) | 19.05 | 25.74 | 36.0 | 42.81 | 53.07 | 65.4 | 78.6 | |||||||
-30℃ | Capacity(w) | 18930 | 25650 | 37350 | 44460 | 55020 | 67800 | 79800 | ||||||
Power(kw) | 16.14 | 21.72 | 31.05 | 36.99 | 45.6 | 56.85 | 68.1 | |||||||
-40℃ | Capacity(w) | 9000 | 12180 | 18660 | 23070 | 27510 | 35730 | 40830 | ||||||
Power(kw) | 7.22 | 9.44 | 14.46 | 17.42 | 20.8 | 27.12 | 32.14 | |||||||
Unit size (L*W*H) | 2750*1120*1700 | 2850*1120*1700 | 3150*1120*1850 |
Condensing temperature 45℃
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.