Search This Supplers Products:tunnel freezerIQF freezingIQF tunnel freezingIQF tunnel freezerSpiral freezerFluidized IQF freezer
US $10000.01 - 2 set
US $10000.03 - 5 set
Paramtents
Cooling System Water Cooling or Air Cooling
Condition New
Cylinder Position Horizontal
Refrigeration Valves Brands Valves
Transport Package Sea Worthy Packing
After-Sales Service Assisting Service
Certification ISO, CE, CCC
Specification CE ISO9001
Energy Efficiency Energy Efficiency and Environmental Protection
Packging & Delivery
Min Order1 set
Briefing
Detailed
Unit model (Medium temperature) (Air cooling) | FST2- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
20B | 30B | 40B | 50B | 60B | 70B | 80B | 100B | |||
Applicable temperature(℃) | -5℃ --- 5℃ | |||||||||
Refrigerant | R22/R404A | |||||||||
Power Supply | 380v/50HZ | |||||||||
Compressor | Shape | Semi enclosed piston type | ||||||||
Type | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | ||
Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Refrigerating capacity And power | -5℃ | Capacity(w) | 41600 | 57600 | 68000 | 90800 | 105200 | 136000 | 156200 | 188200 |
Power (kw) | 14.42 | 20.1 | 23.62 | 31.72 | 36.56 | 47.8 | 54.8 | 66.6 | ||
-10℃ | Capacity(w) | 33300 | 46000 | 54400 | 72800 | 84800 | 109400 | 125400 | 151400 | |
Power (kw) | 13.3 | 18.46 | 21.76 | 29.32 | 33.86 | 44.2 | 50.6 | 61.8 | ||
-15℃ | Capacity(w) | 26160 | 35980 | 42800 | 57600 | 67200 | 86400 | 99200 | 120000 | |
Power (kw) | 12.04 | 16.64 | 19.72 | 26.66 | 30.88 | 40.0 | 46.2 | 56.4 | ||
Unit size (L*W*H) | 2550*1200*1850 |
Condensing temperature 45℃
2.)Three parallel air cooling medium temperature compressor unit
Unit model (Medium temperature) (Air cooling) | FST3- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20B | 30B | 40B | 50B | 60B | 70B | 80B | 100B | |||||
Applicable temperature(℃) | -5℃ --- 5℃ | |||||||||||
Refrigerant | R22/R4044A | |||||||||||
Power Supply | 380v/50HZ | |||||||||||
Compressor | Shape | Semi enclosed piston type | ||||||||||
Type | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | ||||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Refrigerating capacity And power | -5℃ | Capacity(w) | 62400 | 86400 | 102000 | 136200 | 157800 | 204000 | 234300 | 282300 | ||
Power(kw) | 21.63 | 30.2 | 35.43 | 47.58 | 54.84 | 71.7 | 82.2 | 99.9 | ||||
-10℃ | Capacity(w) | 49950 | 69000 | 81600 | 109200 | 127200 | 164100 | 188100 | 227100 | |||
Power(kw) | 19.95 | 27.69 | 32.64 | 43.98 | 50.79 | 66.3 | 75.9 | 92.7 | ||||
-15℃ | Capacity(w) | 39240 | 53970 | 64200 | 86400 | 100800 | 129600 | 148800 | 180000 | |||
Power(kw) | 18.06 | 24.96 | 29.58 | 39.99 | 46.32 | 60.0 | 69.3 | 84.6 | ||||
Unit size (L*W*H) | 3150*1000*1850 | 3150**1000*2000 |
Condensing temperature 45℃
3.)Four parallel air cooling medium temperature compressor unit
Unit model (Medium temperature) (Air cooling) | FST4- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20B | 30B | 40B | 50B | 60B | 70B | 80B | 100B | |||||
Applicable temperature(℃) | -5℃ --- 5℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power Supply | 380v/50HZ | |||||||||||
Compressor | Shape | Semi enclosed piston type | ||||||||||
Type | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | ||||
Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Refrigerating capacity And power | -5℃ | Capacity(w) | 83200 | 115200 | 136000 | 181600 | 210400 | 272000 | 312400 | 376400 | ||
Power(kw) | 28.84 | 40.2 | 47.24 | 63.44 | 73.12 | 95.6 | 109.6 | 133.2 | ||||
-10℃ | Capacity(w) | 66600 | 92000 | 108800 | 145600 | 169600 | 218800 | 250800 | 302800 | |||
Power(kw) | 26.6 | 36.92 | 43.52 | 58.64 | 67.72 | 88.4 | 101.2 | 123.6 | ||||
-15℃ | Capacity(w) | 52320 | 719600 | 85600 | 115200 | 134400 | 172800 | 198400 | 240000 | |||
Power(kw) | 24.08 | 33.28 | 39.44 | 53.32 | 61.76 | 80 | 92.4 | 112.8 | ||||
Unit size (L*W*H) | 3300*1000*1850 | 3800*1000*1850 | 3800*1000*2000 |
Condensing temperature 45℃
4.)Two parallel air cooled low temperature compressor unit
Unit model (low temperature) (Air cooling) | FST 2- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18BY | 28BY | 36BY | 46BY | 56BY | 68BY | 88BY | ||||||||
Applicable temperature(℃) | -15℃ ~~ -30℃ | |||||||||||||
Refrigerant | R404A/R507A | |||||||||||||
Power Supply | 380v/50HZ | |||||||||||||
Compressor | Shape | Semi enclosed piston type | ||||||||||||
Type | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y | |||||||
Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
Refrigerating capacity And power | -25℃ | Capacity(w) | 17240 | 23400 | 33380 | 39340 | 49200 | 59400 | 70600 | |||||
Power(kw) | 12.7 | 17.16 | 24.0 | 28.54 | 35.38 | 43.6 | 52.4 | |||||||
-30℃ | Capacity(w) | 12620 | 17100 | 24900 | 29640 | 36680 | 45200 | 53200 | ||||||
Power(kw) | 10.76 | 14.48 | 20.7 | 24.66 | 30.4 | 37.39 | 45.4 | |||||||
-40℃ | Capacity(w) | 6000 | 8120 | 12440 | 15380 | 18340 | 23820 | 27220 | ||||||
Power(kw) | 7.22 | 9.44 | 14.46 | 17.42 | 20.8 | 27.12 | 32.14 | |||||||
Unit size (L*W*H) | 2100*1120*1700 | 2200*1120*1700 | 2400*1120*1700 |
Condensing temperature 45℃
5.) Three parallel air cooled low temperature compressor unit
Condensing temperature 45℃
Unit model (low temperature) (Air cooling) | FST 3- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27BY | 42BY | 54BY | 69BY | 84BY | 102BY | 132BY | ||||||||
Applicable temperature(℃) | -15℃ ~~ -30℃ | |||||||||||||
Refrigerant | R404A/R507A | |||||||||||||
Power Supply | 380v/50HZ | |||||||||||||
Compressor | Shape | Semi enclosed piston type | ||||||||||||
Type | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y | |||||||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
Refrigerating capacity And power | -25℃ | Capacity(w) | 25860 | 35100 | 50070 | 59010 | 73800 | 89100 | 105900 | |||||
Power(kw) | 19.05 | 25.74 | 36.0 | 42.81 | 53.07 | 65.4 | 78.6 | |||||||
-30℃ | Capacity(w) | 18930 | 25650 | 37350 | 44460 | 55020 | 67800 | 79800 | ||||||
Power(kw) | 16.14 | 21.72 | 31.05 | 36.99 | 45.6 | 56.85 | 68.1 | |||||||
-40℃ | Capacity(w) | 9000 | 12180 | 18660 | 23070 | 27510 | 35730 | 40830 | ||||||
Power(kw) | 7.22 | 9.44 | 14.46 | 17.42 | 20.8 | 27.12 | 32.14 | |||||||
Unit size (L*W*H) | 2750*1120*1700 | 2850*1120*1700 | 3150*1120*1850 |
6.)Four parallel air cooled low temperature compressor unit
Unit model (low temperature) (Air cooling) | FST 4- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36BY | 56BY | 72BY | 92BY | 112BY | 136BY | 176BY | ||||||||
Applicable temperature(℃) | -15℃ ~~ -30℃ | |||||||||||||
Refrigerant | R404A/R22 | |||||||||||||
Power Supply | 380v/50HZ | |||||||||||||
Compressor | Shape | Semi enclosed piston type | ||||||||||||
Type | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y | |||||||
Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
Refrigerating capacity And power | -25℃ | Capacity(w) | 34480 | 46800 | 66760 | 78680 | 98400 | 118800 | 141200 | |||||
Power(kw) | 25.4 | 34.32 | 48.0 | 57.08 | 70.76 | 87.2 | 104.8 | |||||||
-30℃ | Capacity(w) | 25240 | 34200 | 49800 | 59280 | 73360 | 90400 | 106400 | ||||||
Power(kw) | 21.52 | 28.96 | 41.4 | 49.32 | 60.8 | 75.8 | 90.8 | |||||||
-40℃ | Capacity(w) | 12000 | 16240 | 24880 | 30760 | 36680 | 47640 | 54440 | ||||||
Power(kw) | 14.44 | 18.88 | 28.93 | 34.84 | 41.6 | 54.2 | 64.28 | |||||||
Unit size (L*W*H) | 3150*1000*1850 |
Condensing temperature 45℃
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.