Search This Supplers Products:tunnel freezerIQF freezingIQF tunnel freezingIQF tunnel freezerSpiral freezerFluidized IQF freezer
US $10000.01 - 2 set
US $2000.03 - 5 set
Paramtents
Cooling System Water Cooling or Air Cooling
Condition New
Cylinder Position Horizontal
Refrigeration Valves Brands Valves
Transport Package Sea Worthy Packing
After-Sales Service Assisting Service
Certification ISO, CE, CCC
Specification CE ISO9001
Energy Efficiency Energy Efficiency and Environmental Protection
Packging & Delivery
Min Order1 set
Briefing
Detailed
Three parallel air cooling medium temperature compressor unit
Unit model (Medium temperature) (Air cooling) | BBF3- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20B | 30B | 40B | 50B | 60B | 70B | 80B | 100B | |||||
Applicable temperature(℃) | -5℃ --- 5℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power Supply | 380v/50HZ | |||||||||||
Compressor | Shape | Semi enclosed piston type | ||||||||||
Type | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | ||||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Refrigerating capacity And power | -5℃ | Capacity(w) | 62400 | 86400 | 102000 | 136200 | 157800 | 204000 | 234300 | 282300 | ||
Power(kw) | 21.63 | 30.2 | 35.43 | 47.58 | 54.84 | 71.7 | 82.2 | 99.9 | ||||
-10℃ | Capacity(w) | 49950 | 69000 | 81600 | 109200 | 127200 | 164100 | 188100 | 227100 | |||
Power(kw) | 19.95 | 27.69 | 32.64 | 43.98 | 50.79 | 66.3 | 75.9 | 92.7 | ||||
-15℃ | Capacity(w) | 39240 | 53970 | 64200 | 86400 | 100800 | 129600 | 148800 | 180000 | |||
Power(kw) | 18.06 | 24.96 | 29.58 | 39.99 | 46.32 | 60.0 | 69.3 | 84.6 | ||||
Unit size (L*W*H) | 3150*1000*1850 | 3150**1000*2000 |
Condensing temperature 45℃
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.